
Tuition Fees for the Academic Year 2025/2026
BBC Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment | 2nd Installment | Total Tuition Fees | Books Fees |
Year 7 | 44,000 | 73,350 | 29,350 | 146,700 | |
Year 8 | 45,700 | 76,100 | 30,450 | 152,250 | |
Year 9 | 46,950 | 78,200 | 31,300 | 156,450 |
Old Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Year 7 | 37,100 | 61,850 | 24,750 | 123,700 | |
Year 8 | 37,100 | 61,850 | 24,750 | 123,700 | |
Year 9 | 37,100 | 61,850 | 24,750 | 123,700 |
New Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Baby Class | 19,100 | 31,800 | 12,600 | 63,500 | |
FS1 | 37,500 | 62,500 | 25,000 | 125,000 | |
FS2 | 37,500 | 62,500 | 25,000 | 125,000 | |
Year 1 | 46,150 | 76,850 | 30,750 | 153,750 | |
Year 2 | 46,300 | 77,150 | 30,900 | 154,350 | |
Year 3 | 46,300 | 77,150 | 30,900 | 154,350 | |
Year 4 | 47,700 | 79,500 | 31,800 | 159,000 | |
Year 5 | 50,650 | 84,400 | 33,800 | 168,850 | |
Year 6 | 50,650 | 84,400 | 33,800 | 168,850 | |
Year 7 | 50,650 | 84,400 | 33,800 | 168,850 | |
Year 8 | 51,100 | 85,150 | 34,050 | 170,300 | |
Year 9 | 51,100 | 85,150 | 34,050 | 170,300 |
- Tuition Fees don’t include Bus & Books Fees
- Books Fees due with August installment
- 10% off Tuition For (2nd /3rd/4th / 5th child)
Installments Due Dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd installment: From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis
- All other areas
- 8000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 15000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of bus fees for old & new students from 1/8 to 15/8