Tuition Fees for the Academic Year 2024/2025
BBC Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment | 2nd Installment | Total Tuition Fees | Books Fees |
Year 6 | 37,500 | 62,000 | 25,700 | 125,200 | 10,650 |
Year 7 | 38,000 | 62,500 | 25,900 | 126,400 | 14,700 |
Year 8 | 39,500 | 65,000 | 26,700 | 131,200 | 5550 |
Year 9 | 40,500 | 67,000 | 27,300 | 134,800 | 7200 |
Old Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Year 6 | 31,000 | 51,500 | 21,100 | 103,600 | 10,650 |
Year 7 | 31,500 | 52,000 | 21,300 | 104,800 | 14,700 |
Year 8 | 31,500 | 52,000 | 21,300 | 104,800 | 5550 |
Year 9 | 31,500 | 52,000 | 21,300 | 104,800 | 7200 |
New Students
Grade | Down Payment of the 1st Installment | Rest of the 1st Installment` | 2nd Installment | Total Tuition Fees | Books Fees |
Baby Class | 17,000 | 27,000 | 10,750 | 54,750 | 2600 |
Nursery | 32,000 | 53,000 | 22,750 | 107,750 | 4350 |
Reception | 32,000 | 53,000 | 22,750 | 107,750 | 6000 |
Year 1 | 40,000 | 65,000 | 27,500 | 132,500 | 8400 |
Year 2 | 40,000 | 65,000 | 28,000 | 133,000 | 9600 |
Year 3 | 40,000 | 65,000 | 28,000 | 133,000 | 10,350 |
Year 4 | 41,500 | 66,500 | 29,000 | 137,000 | 10,100 |
Year 5 | 44,000 | 71,000 | 30,500 | 145,500 | 11,300 |
Year 6 | 44,000 | 71,000 | 30,500 | 145,500 | 10,650 |
Year 7 | 44,000 | 71,000 | 30,500 | 145,500 | 14,700 |
Year 8 | 44,000 | 72,000 | 30,750 | 146,750 | 5550 |
Year 9 | 44,000 | 72,000 | 30,750 | 146,750 | 7200 |
- Tuition Fees don’t include Bus & Books Fees
- Books Fees due with August installment
- 10% off Tuition For (2nd /3rd/4th / 5th child)
Installments Due Dates :
- Down payment of the first installment : From 1/5 to 15/5
- Rest of the first installment : From 1/8 to 15/8
- 2nd installment: From 1/12 to 15/12
Air Conditioned Bus Fees :
- Nasr City , New Cities & Heliopolis 26000 L.E.
- All other areas 28000 L.E.
- 6000 L.E. bus fees deposit for the old students from 1/5 to 15/5
- 13000 L.E. bus fees deposit for the new students from 1/5 to 15/5
- The rest of bus fees for old & new students from 1/8 to 15/8